Wire Gauge
Sizes of Beading and Jewelry Wire
Below is a helpful conversion table for Wire Gauge (also sometimes spelt as gage). The conversion is best approximation only as there seems to be no general and consistent agreement to the exact conversion.
Wire gauges can be confusing for beginners and is perversely counter-intuitive. There is no universal exact conversion. However the one rule that holds is that:
Wire Gauge Conversion - An explanation
Please take a moment to read this as it is important.
There are a number of gauge rating systems.
- AWG (American Wire Gauge) aka BS (Brown & Sharpe)
- for precious metals - copper, gold, silver, etc. - SWG ((Imperial or British) Standard Wire Gauge)
- used mainly for industrial metals like steel, aluminum, brass, etc. - US Steel Wire aka W&M (Washbum & Moen) or Roebling Gauge
- for steel - Birmingham Gauge aka Stubs Iron Gauge
- for iron
Of these the AWG and the SWG are the 2 most used and well known gauge systems. So the table below will include these 2 systems. As you will see, the same gauge number does not give the same measurement. It depends on which system is used.
For instance, you are buying wire from a seller who tells you that the gauge is 20ga. From the table below, you can see that
20awg = 0.813mm but 20swg = 0.914mm. Not the same at all. (Sometimes it does not make much difference to you but sometimes it might. Depends on your project.)
The seller may not always be able to tell you if the gauge is in AWG or SWG. However if you are buying precious metals, then it is more likely than not that it is in AWG.
Use the conversion table to convert to one unit of measurement you most use, either millimeters or inches.
Jewelry Wire Gauge Conversion Table - Gauge to Inches/Millimeters
| AWG | SWG | |||
| Gauge Size | Ø in inches | Ø in mm | Ø in inches | Ø in mm |
| 0 | 0.325 | 8.252 | 0.324 | 8.229 |
| 1 | 0.289 | 7.348 | 0.3 | 7.619 |
| 2 | 0.258 | 6.543 | 0.276 | 7.01 |
| 3 | 0.229 | 5.827 | 0.252 | 6.40 |
| 4 | 0.204 | 5.189 | 0.232 | 5.892 |
| 5 | 0.182 | 4.621 | 0.212 | 5.384 |
| 6 | 0.162 | 4.115 | 0.192 | 4.876 |
| 7 | 0.144 | 3.665 | 0.176 | 4.470 |
| 8 | 0.129 | 3.264 | 0.16 | 4.064 |
| 9 | 0.114 | 2.906 | 0.144 | 3.657 |
| 10 | 0.102 | 2.588 | 0.128 | 3.251 |
| 11 | 0.091 | 2.304 | 0.116 | 2.946 |
| 12 | 0.0801 | 2.052 | 0.104 | 2.641 |
| 13 | 0.072 | 1.829 | 0.092 | 2.336 |
| 14 | 0.064 | 1.628 | 0.080 | 2.032 |
| 15 | 0.057 | 1.450 | 0.072 | 1.829 |
| 16 | 0.051 | 1.291 | 0.064 | 1.625 |
| 17 | 0.045 | 1.15 | 0.056 | 1.422 |
| 18 | 0.040 | 1.024 | 0.048 | 1.219 |
| 19 | 0.036 | 0.912 | 0.040 | 1.016 |
| 20 | 0.032 | 0.813 | 0.036 | 0.914 |
| 21 | 0.029 | 0.724 | 0.032 | 0.812 |
| 22 | 0.025 | 0.643 | 0.028 | 0.711 |
| 23 | 0.023 | 0.574 | 0.024 | 0.609 |
| 24 | 0.020 | 0.511 | 0.022 | 0.558 |
| 25 | 0.018 | 0.455 | 0.020 | 0.508 |
| 26 | 0.016 | 0.404 | 0.018 | 0.457 |
| 27 | 0.014 | 0.361 | 0.016 | 0.416 |
| 28 | 0.013 | 0.320 | 0.015 | 0.375 |
| 29 | 0.011 | 0.287 | 0.014 | 0.345 |
| 30 | 0.010 | 0.254 | 0.012 | 0.315 |
| 32 | same thickness as general sewing thread | |||
Which Wire Gauge Should I Use?
The size of the wire you choose will have a dramatic impact on the success of your project. And while this will eventually fall into a personal taste and experience selection, for the wire work newbie, it is immensely helpful to get an idea of what the different wire sizes are generally suitable for.
Explore more..
Swarovski Online Stores
Free Libraries & Tutorials
ClearlyChosen Swarovski & Product Library
NetWebbing: IT and Web Tutorials
shCredo: Health Therapies Library
Segue2: Random General Topics
Other sister sites
Most Popular
Recent blog posts
- Terminology and Newbies
- Wire and Chainmaille - a newbie's journey
- Paloma Picasso
- Tobie Giddio
- How to Promote My Etsy Store
- socexchange.com.au - the new Aussie alternative to Ebay
- Etsy, ArtFire, MadeIt ~ Where to sell?
- Felting Yarn from lobbybird
- Felting Yarn from 7632elaine
- My first Nepalese Sari Silk Yarn


